Posted Rated | Term | Our Rates* |
---|---|---|
4.45% | 6 Months | 3.95% |
4.30% | 1 Year | 2.64% |
3.89% | 2 Years | 2.59% |
4.39% | 3 Years | 2.69% |
4.79% | 4 Years | 2.89% |
5.19% | 5 Years | 2.74% |
6.29% | 7 Years | 3.49% |
6.69% | 10 Years | 3.69% |
3.00% | Variable Prime | 2.65% |
4.00% | Line of Credit | 3.50% |
Real Estate Websites by Web4Realty
https://web4realty.com/